<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Would Jennifer Do</title>
	<atom:link href="http://www.whatwouldjenniferdo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatwouldjenniferdo.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 12:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I don&#8217;t have a degree in history or a degree in mathematics but I do have a BFA</title>
		<link>http://www.whatwouldjenniferdo.com/2012/05/engineering_and_humanities/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/05/engineering_and_humanities/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:33:44 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=2041</guid>
		<description><![CDATA[Last week Frank Bruni offended everyone with a Humanities degree who reads the New York Times by making the case for more people to study the beauty of numbers instead of the beauty of Shakespeare. This week, the NYTimes published readers’ reactions with my woven bookcase illustration (Art Director: Alexandra Z!)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/05/06/opinion/sunday/sunday-dialogue-studying-the-humanities.html?ref=opinion"><img class="alignnone" title="Books" src="http://farm6.staticflickr.com/5035/7144921613_abf17becd7_z.jpg" alt="" width="550" height="361" /></a></p>
<p>Last week Frank Bruni <a href="http://www.nytimes.com/2012/04/29/opinion/sunday/bruni-the-imperiled-promise-of-college.html">offended everyone</a> with a Humanities degree who reads the New York Times by making the case for more people to study the beauty of numbers instead of the beauty of Shakespeare.</p>
<p>This week, the NYTimes published <a href="http://www.nytimes.com/2012/05/06/opinion/sunday/sunday-dialogue-studying-the-humanities.html?ref=opinion&amp;">readers’ reactions</a> with my woven bookcase <a href="http://www.nytimes.com/2012/05/06/opinion/sunday/sunday-dialogue-studying-the-humanities.html?ref=opinion&amp;">illustration</a> (Art Director: <a href="https://twitter.com/#!/zsigmonda">Alexandra Z!</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/05/engineering_and_humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bo Ties</title>
		<link>http://www.whatwouldjenniferdo.com/2012/05/bo-ties/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/05/bo-ties/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:33:16 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[businessweek]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=2021</guid>
		<description><![CDATA[The seven step process to BusinessWeek&#8217;s Bo Xilai&#8217;s family tree/network diagram mash-up. Step 1: Panic Step 2: Research and organize notes Step 3: Connect the dots Step 4: Organize the dots. Start designing. Fact Check! Step 5: Over think the design. Take a walk. Break for coffee. Step 6: Go back to the original design. [...]]]></description>
			<content:encoded><![CDATA[<p>The seven step process to BusinessWeek&#8217;s <a href="http://www.businessweek.com/articles/2012-04-26/bo-ties">Bo Xilai&#8217;s family tree/network diagram mash-up</a>.</p>
<p><img class="alignnone" title="Bo Xiali version one" src="http://2.bp.blogspot.com/__FB9waRXJB0/SxLK5EdpKyI/AAAAAAAAAq8/E7s9AlsY9Xg/s1600/04_Scream_Fear_1961_2.jpg" alt="" width="550" height="500" /><br />
Step 1: Panic</p>
<p><img class="alignnone" title="Bo Xiali version two" src="http://farm8.staticflickr.com/7113/7136267667_557a233b26_z.jpg" alt="" width="550" height="550" /><br />
Step 2: Research and organize notes</p>
<p><img class="alignnone" title="Bo Xiali version three" src="http://farm8.staticflickr.com/7213/7116894337_238accfe4f_z.jpg" alt="" width="550" height="340" /><br />
Step 3: Connect the dots</p>
<p><img class="alignnone" title="Bo Xiali version four" src="http://farm8.staticflickr.com/7211/6970817590_2d7925c2cd_z.jpg" alt="" width="550" height="340" /><br />
Step 4: Organize the dots. Start designing. Fact Check!</p>
<p><img class="alignnone" title="Bo Xiali version five" src="http://farm8.staticflickr.com/7088/6970817754_d3b311fbc6_z.jpg" alt="" width="550" height="340" /><br />
Step 5: Over think the design. Take a walk. Break for coffee.</p>
<p><img class="alignnone" title="Bo Xiali version six" src="http://farm9.staticflickr.com/8166/7119481609_6e1e8c82c0_z.jpg" alt="" width="550" height="350" /><br />
Step 6: Go back to the original design. Continue fact checking. Race to deadline.</p>
<p><img class="alignnone" title="Bo Xiali version seven" src="http://www.fortlauderdaleclubscenes.com/images/nightlifearticle3.jpg" alt="" width="550" height="340" /><br />
Step 7. Post-office drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/05/bo-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasteboard to Publication</title>
		<link>http://www.whatwouldjenniferdo.com/2012/05/pasteboard-to-publication/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/05/pasteboard-to-publication/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:10:12 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[businessweek]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=2039</guid>
		<description><![CDATA[From pasteboard: To publication: The lengthy story: This week, diddling with the Opening Remarks graphics about Americans&#8217; perception of doing business in China. The numbers are fairly simple: the results of 218 American companies surveyed by the  Chamber of Commerce in China from 2011 and 2012. Wanting to show how opinions dissatisfaction has grown from last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>From pasteboard:<br />
</strong><img class="alignnone" title="graphics process" src="http://farm8.staticflickr.com/7127/7136423559_d0780344ba_z.jpg" alt="" width="550" height="318" /></p>
<p style="text-align: center;"><strong>To publication:</strong><br />
<img class="alignnone" title="behind the graphic" src="http://farm8.staticflickr.com/7124/7140065703_da01a7caa3_z.jpg" alt="" width="550" height="380" /></p>
<p><strong>The lengthy story:</strong><br />
This week, diddling with the Opening Remarks graphics about Americans&#8217; perception of doing business in China.</p>
<p>The numbers are fairly simple: the results of 218 American companies surveyed by the  Chamber of Commerce in China from 2011 and 2012. Wanting to show how opinions dissatisfaction has grown from last year to this year and with only a dozen numbers I liked the idea of doing a <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003nk">slope chart</a> but only had a small space to work with.</p>
<p>So I tried percentage changes, point changes, bar charts, numbers as bar charts&#8230; (The few pie charts and stacked charts seen on my pasteboard are for a second <a href="http://www.businessweek.com/articles/2012-05-02/the-great-fall-of-china#p2">complimentary chart</a>.)</p>
<p>In the end I made 8 individual slope charts and extruded them. I&#8217;m rather happy with the form—the slant of the slopes are prominent due to color and dimension and easily comparable. The more drastic the slope the more drastic the opinion change.</p>
<p>Stay tuned next week for more neon charts in 3-D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/05/pasteboard-to-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON 7 &#8220;Drawn Together&#8221;</title>
		<link>http://www.whatwouldjenniferdo.com/2012/04/icon-7-drawn-together/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/04/icon-7-drawn-together/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:33:09 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[Talks/Shows/Fun]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=2031</guid>
		<description><![CDATA[THE ICON 7 CONFERENCE IS UPON US. Come for Lynda Barry, stay for salsa dancing with Edel Rodriquez. All your favorite twitter heros are speaking there. I&#8217;ll be loitering/MCing with Nicholas Blechman. ø,¸,ø¤°º¤ø,¸¸,ø¤º°`°º¤ø,¸MEMORY LANE °º¤ø,¸¸,ø¤º°`°º¤ø,¸,ø¤°º¤ ICON 6 was my *first*. We ate ox with James Jean, found out how many cars fit in David Cho&#8217;s studio (answer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Icon Conference is Here also Tamaki salsa dancing with Edel" src="http://farm5.staticflickr.com/4099/4805309247_4953a4b54c_z.jpg" alt="" width="550" height="690" /></p>
<p>THE ICON 7 CONFERENCE IS UPON US. Come for <a href="http://www.theillustrationconference.org/blog/speaker-spotlight-lynda-barry">Lynda Barry</a>, stay for salsa dancing with Edel Rodriquez.</p>
<p>All your favorite twitter heros are <a href="http://www.theillustrationconference.org/conference/program">speaking </a>there. I&#8217;ll be loitering/MCing with<a href="http://nicholasblechman.com/"> Nicholas Blechman</a>.</p>
<p>ø,¸,ø¤°º¤ø,¸¸,ø¤º°`°º¤ø,¸MEMORY LANE °º¤ø,¸¸,ø¤º°`°º¤ø,¸,ø¤°º¤</p>
<p>ICON 6 was my *first*. We ate ox with James Jean, found out how many cars fit in David Cho&#8217;s studio (answer below), rubbed suntan lotion on Josh Cochran&#8217;s back, drank a margarita in a pool with Jillian Tamaki, fell asleep while singing German karaoke with Sam Weber, and later snuggled in bed with Jessica Hische. So, basically it was the L.A. episode of the Pencil Factory sitcom.</p>
<p><img title="icon conference" src="http://farm5.staticflickr.com/4101/4795810546_4b432f583c_z.jpg" alt="" width="550" height="378" /></p>
<p>In the lonely world that is working by yourself ICON gave me the face to face, ass to ass time that the internet just can&#8217;t duplicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/04/icon-7-drawn-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEET THE MU$LIM BROTHERHOOD</title>
		<link>http://www.whatwouldjenniferdo.com/2012/04/meet-the-mulim-brotherhood/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/04/meet-the-mulim-brotherhood/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:29:02 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[businessweek]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=2015</guid>
		<description><![CDATA[NEW COVER NEW COVER! Threw together this week&#8217;s BusinessWeek cover for all our friends in Europe and Asia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bizweekdesign/7093727865/lightbox/"><img class="alignnone" title="Meet the MU$LIM BROTHERHOOD" src="http://farm8.staticflickr.com/7238/7093727865_43a0334a7f_c.jpg" alt="" width="500" height="650" /></a></p>
<p>NEW COVER NEW COVER!</p>
<p>Threw together this week&#8217;s BusinessWeek cover for all our friends in Europe and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/04/meet-the-mulim-brotherhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To</title>
		<link>http://www.whatwouldjenniferdo.com/2012/04/full-body-sensory-deprivation-suit-casual-underwear-optional/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/04/full-body-sensory-deprivation-suit-casual-underwear-optional/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:15:39 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[businessweek]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=2004</guid>
		<description><![CDATA[Video by Emily Keegin. This week BusinessWeek wrapped up the HOW TO issue which I can&#8217;t take much credit for at all other than I wrote this, made a few illustrations, cobbled together a graphic here and there, and modeled a full body sensory deprivation suit. It sounds like a lot but it really isn&#8217;t in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=40307025&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=40307025&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/40307025">Video</a> by <a href="http://proper-nouns.tumblr.com/">Emily Keegin</a>.</p>
<p>This week <a href="http://www.businessweek.com/reports/lifestyle/the-second-annual-how-to-issue">BusinessWeek</a> wrapped up the <a href="http://www.flickr.com/photos/bizweekdesign/sets/72157629436234694/">HOW TO issue</a> which I can&#8217;t take much credit for at all other than I wrote <a href="http://buswk.co/Ihz4PL">this</a>, made a few <a href="http://www.flickr.com/photos/bizweekdesign/7070889199/in/set-72157629436234694">illustrations</a>, cobbled together a graphic <a href="http://www.businessweek.com/articles/2012-04-12/the-how-to-o-matic">here</a> and <a href="http://www.businessweek.com/articles/2012-04-12/facebook-buys-instagram-for-1-billion">there</a>, and<a href="http://instagr.am/p/JVS1X3KpRd/"> modeled a full body sensory deprivation suit</a>. It sounds like a lot but it really isn&#8217;t in context of everything else that is going on in this issue.</p>
<p>For what it&#8217;s worth, How To is easily one of my favorites that we&#8217;ve done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/04/full-body-sensory-deprivation-suit-casual-underwear-optional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To-O-Matic</title>
		<link>http://www.whatwouldjenniferdo.com/2012/04/how-to-o-matic/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/04/how-to-o-matic/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:46:35 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[businessweek]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=2001</guid>
		<description><![CDATA[Wrote a few things for the How To issue this week! Including, the very essential how-to-how-to-graphic with Evan Applegate. Though it&#8217;s unlikely you&#8217;ll be called upon to &#8220;plan a party while shipwrecked&#8221;or &#8220;nail an interview, nude&#8221; you should always be prepared. Simply match a tricky situation to an ordinary task and find asolution to whatever the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bizweekdesign/7070846095/in/photostream/lightbox/"><img class="alignnone" title="How-To-O-Matic" src="http://farm6.staticflickr.com/5350/7070846095_2a7bea382f_c.jpg" alt="" width="500" height="680" /></a></p>
<p>Wrote a few things for the How To issue this week! Including, the <strong>very essential</strong> how-to-how-to-graphic with Evan Applegate. Though it&#8217;s unlikely you&#8217;ll be called upon to &#8220;plan a party while shipwrecked&#8221;or &#8220;nail an interview, nude&#8221; you should always be prepared. Simply match a tricky situation to an ordinary task and find asolution to whatever the office may throw at you. Be warned, however, that onerow involved no testing at all. We won&#8217;t tell you which (hint: we couldn&#8217;treally figure out these &#8220;pull-ups&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/04/how-to-o-matic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Magazine Designer&#8217;s Guide To Award Ceremonies</title>
		<link>http://www.whatwouldjenniferdo.com/2012/04/spd-gala/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/04/spd-gala/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:35:23 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[Talks/Shows/Fun]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1981</guid>
		<description><![CDATA[It&#8217;s that time of the year when magazine art directors start showering more regularly, buy an extra pair of Spanx™, and kiss up to all the other designers on twitter&#8230; the SPD Award Gala! This year, SPD has trusted the art department at BusinessWeek to make the invites, hire the DJ, and choreograph the Will.i.am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm8.staticflickr.com/7037/6921799824_7f38c9116e_o.jpg"><img class="alignleft" title="SPD Awards Gala Poster" src="http://farm8.staticflickr.com/7140/6901559638_00663fbb5a_m.jpg" alt="jennifer daniel spd" width="179" height="240" /></a>It&#8217;s that time of the year when magazine art directors start showering more regularly, buy an extra pair of Spanx™, and kiss up to all the other designers on twitter&#8230; the SPD Award Gala! This year, SPD has trusted the art department at BusinessWeek to make the invites, hire the DJ, and <a href="http://www.youtube.com/watch?v=4Lpun2KzxQ4">choreograph the Will.i.am vs Dadich line dance</a>. By now, our invite should be perched on your front door or squished in your mailbox. The filthy envelope includes a giant poster (an extension last year&#8217;s <a href="http://www.stackmagazines.com/blog/magazine-designer-guide/">Magazine&#8217;s Guide to Magazines</a>) only this time Richard Turley, Rob Vargas and I take the piss out SPD.</p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/kansasliberal/7060817985/lightbox/"><img class="alignnone" title="SPD Awards" src="http://farm8.staticflickr.com/7105/7060817985_581469c81d.jpg" alt="" width="500" height="375" /></a></p>
<p>The invite name drops some of our most beloved creative, graphics, and photo directors.</p>
<p><img title="REJECTED SPD AWARDS" src="http://farm8.staticflickr.com/7115/7060902299_f4fe34e963.jpg" alt="" width="500" height="286" /></p>
<p>But not all the jokes made it.</p>
<p>Tickets are <a href="http://spdgala47.eventbrite.com/">on sale</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/04/spd-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bang</title>
		<link>http://www.whatwouldjenniferdo.com/2012/04/the-big-bang/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/04/the-big-bang/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:36:01 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1977</guid>
		<description><![CDATA[9/10 illustrators say Book Review is their favorite part of the Sunday New York Times.* So you can imagine, getting a call from Nicholas Blechman to do the cover of the NYT Book Review is not a job you say &#8220;no&#8221; to. *The other 10% claim dibs on Style for the Weddings Announcements!!!!! zOMG). I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Bang Bang bang" src="http://farm8.staticflickr.com/7043/6910740806_0b4d195ab4.jpg" alt="jennifer daniel" width="500" height="500" /></p>
<p>9/10 illustrators say Book Review is their favorite part of the Sunday New York Times.* So you can imagine, getting a call from Nicholas Blechman to do the cover of the NYT Book Review is not a job you say &#8220;no&#8221; to.<br />
*The other 10% claim dibs on Style for the Weddings Announcements!!!!! zOMG).</p>
<p><img class="alignnone" title="jennifer daniel nytimes" src="http://farm8.staticflickr.com/7252/6911222526_61e9264c19.jpg" alt="" width="500" height="500" /></p>
<p>I have to admit, I am starting to wonder if being a designer/illustrator is a sign of being a control freak. I enjoy doing freelance work most when I am given an indesign file, not just a gray box to fill. AD Nicholas Blechman and I traded the cover and inside spread a few times until we were happy/out of time.</p>
<p>Thanks Nicholas!</p>
<p>Related, NB, CN and I are giving a <a href="http://www.aigany.org/events/details/12P7/">talk at AIGA </a>in a couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/04/the-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Illustration-31</title>
		<link>http://www.whatwouldjenniferdo.com/2012/04/american-illustration-31/</link>
		<comments>http://www.whatwouldjenniferdo.com/2012/04/american-illustration-31/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:52:43 +0000</pubDate>
		<dc:creator>jenniferdaniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1952</guid>
		<description><![CDATA[Three of my images have been selected to appear in American Illustration 31! I don&#8217;t get a chance to do much illustration these days but I really love it when I can. Many thanks to the jurors, especially Aviva Michaelov who art directed two of the three pieces (COINCIDENCE?!?!)! Popularity &#124; Caveman Phone &#124; Bard and [...]]]></description>
			<content:encoded><![CDATA[<p>Three of my images have been selected to appear in <a href="http://www.ai-ap.com/">American Illustration 31</a>! I don&#8217;t get a chance to do much illustration these days but I really love it when I can. Many thanks to the jurors, especially Aviva Michaelov who art directed two of the three pieces (COINCIDENCE?!?!)!</p>
<p><a href="http://www.whatwouldjenniferdo.com/2011/08/i-want-to-draw-more/"><img class="alignnone" title="Popularlity" src="http://farm8.staticflickr.com/7256/6907294574_edaa7ee763_m.jpg" alt="" width="170" height="200" /></a> <a href="http://www.whatwouldjenniferado.com/2011/09/can-you-hear-me-now-no-thats-because-im-talking-on-a-rock/"><img class="alignnone" title="luddites" src="http://farm7.static.flickr.com/6199/6112599020_eedabea71a_z.jpg" alt="" width="145" height="200" /></a> <a href="http://www.whatwouldjenniferdo.com/2011/02/why-does-william-shakespeare-have-mickey-mouse-ears/"><img class="alignnone" title="The Bard and Copyright" src="http://graphics8.nytimes.com/images/2011/02/15/opinion/15oped_art/15oped_art-popup.jpg" alt="" width="145" height="200" /></a></p>
<p><a href="http://www.whatwouldjenniferdo.com/2011/08/i-want-to-draw-more/">Popularity </a> | <a href="http://www.whatwouldjenniferado.com/2011/09/can-you-hear-me-now-no-thats-because-im-talking-on-a-rock/">Caveman Phone</a> | <a href="http://www.whatwouldjenniferdo.com/2011/02/why-does-william-shakespeare-have-mickey-mouse-ears/">Bard and Copyright</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatwouldjenniferdo.com/2012/04/american-illustration-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

