<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What Would Jennifer Do</title>
	<atom:link href="http://www.whatwouldjenniferdo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatwouldjenniferdo.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 04:26:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Balls, meet face. by Gus</title>
		<link>http://www.whatwouldjenniferdo.com/2012/04/balls-meet-face/comment-page-1/#comment-4789</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Fri, 06 Apr 2012 04:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1946#comment-4789</guid>
		<description>That is so awesome.</description>
		<content:encoded><![CDATA[<p>That is so awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Distorted Truth in Glitch by Bloomberg Businessglitch</title>
		<link>http://www.whatwouldjenniferdo.com/2012/03/the-distorted-truth-in-glitch/comment-page-1/#comment-4696</link>
		<dc:creator>Bloomberg Businessglitch</dc:creator>
		<pubDate>Mon, 19 Mar 2012 10:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1894#comment-4696</guid>
		<description>[...] Daniel, designer for Bloomberg Businessweek recently reported that their Docucolor 240 conked out whist printing proofs for the magazine. The resulting artworks [...]</description>
		<content:encoded><![CDATA[<p>[...] Daniel, designer for Bloomberg Businessweek recently reported that their Docucolor 240 conked out whist printing proofs for the magazine. The resulting artworks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBW 50. Don&#8217;t Google it. by Nonfiktio &#187; Näin syntyvät BusinessWeekin mahtavat infografiikat</title>
		<link>http://www.whatwouldjenniferdo.com/2012/01/bbw-50-dont-google-it/comment-page-1/#comment-4369</link>
		<dc:creator>Nonfiktio &#187; Näin syntyvät BusinessWeekin mahtavat infografiikat</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1777#comment-4369</guid>
		<description>[...] Hän blogaa välillä siitä, miten lehden kuuluisat infografiikat syntyvät: verolobbausta ja 50 kovinta firmaa. Noita katsomalla ei tietenkään opi tekemään infografiikkaa, mutta ehkä siitä saa pienen [...]</description>
		<content:encoded><![CDATA[<p>[...] Hän blogaa välillä siitä, miten lehden kuuluisat infografiikat syntyvät: verolobbausta ja 50 kovinta firmaa. Noita katsomalla ei tietenkään opi tekemään infografiikkaa, mutta ehkä siitä saa pienen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trillion-Dollar Tax Holiday by Nonfiktio &#187; Näin syntyvät BusinessWeekin mahtavat infografiikat</title>
		<link>http://www.whatwouldjenniferdo.com/2011/10/the-trillion-dollar-tax-holiday/comment-page-1/#comment-4370</link>
		<dc:creator>Nonfiktio &#187; Näin syntyvät BusinessWeekin mahtavat infografiikat</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1581#comment-4370</guid>
		<description>[...] graphics director. Hän blogaa välillä siitä, miten lehden kuuluisat infografiikat syntyvät: verolobbausta ja 50 kovinta firmaa. Noita katsomalla ei tietenkään opi tekemään infografiikkaa, mutta ehkä [...]</description>
		<content:encoded><![CDATA[<p>[...] graphics director. Hän blogaa välillä siitä, miten lehden kuuluisat infografiikat syntyvät: verolobbausta ja 50 kovinta firmaa. Noita katsomalla ei tietenkään opi tekemään infografiikkaa, mutta ehkä [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex, Rocks, and Over Thinking by christopher carfi</title>
		<link>http://www.whatwouldjenniferdo.com/2011/10/sex-rocks-and-over-thinking/comment-page-1/#comment-3979</link>
		<dc:creator>christopher carfi</dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1674#comment-3979</guid>
		<description>Have you seen the book _The Elements_? http://www.amazon.com/dp/1579128149/

(N.B. It also has the dead sexiest companion iPad app, ever.)</description>
		<content:encoded><![CDATA[<p>Have you seen the book _The Elements_? <a href="http://www.amazon.com/dp/1579128149/" rel="nofollow">http://www.amazon.com/dp/1579128149/</a></p>
<p>(N.B. It also has the dead sexiest companion iPad app, ever.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trillion-Dollar Tax Holiday by Infographic Assignment &#8211; Part I &#171; sittingwithcrash</title>
		<link>http://www.whatwouldjenniferdo.com/2011/10/the-trillion-dollar-tax-holiday/comment-page-1/#comment-3914</link>
		<dc:creator>Infographic Assignment &#8211; Part I &#171; sittingwithcrash</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1581#comment-3914</guid>
		<description>[...] http://www.whatwouldjenniferdo.com/2011/10/the-trillion-dollar-tax-holiday/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.whatwouldjenniferdo.com/2011/10/the-trillion-dollar-tax-holiday/" rel="nofollow">http://www.whatwouldjenniferdo.com/2011/10/the-trillion-dollar-tax-holiday/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trillion-Dollar Tax Holiday by Quora</title>
		<link>http://www.whatwouldjenniferdo.com/2011/10/the-trillion-dollar-tax-holiday/comment-page-1/#comment-3811</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1581#comment-3811</guid>
		<description>&lt;strong&gt;What are the top 5 technology trends PR professionals should know about?...&lt;/strong&gt;

Next Two/Five Years Data Visualization. There is a glut of information. Attention spans are decreasing. Storytelling will evolve. Currently infographics are becoming mainstream. The problem is that most infographics are poorly conceived. For example, J...</description>
		<content:encoded><![CDATA[<p><strong>What are the top 5 technology trends PR professionals should know about?&#8230;</strong></p>
<p>Next Two/Five Years Data Visualization. There is a glut of information. Attention spans are decreasing. Storytelling will evolve. Currently infographics are becoming mainstream. The problem is that most infographics are poorly conceived. For example, J&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trillion-Dollar Tax Holiday by Lori Williams</title>
		<link>http://www.whatwouldjenniferdo.com/2011/10/the-trillion-dollar-tax-holiday/comment-page-1/#comment-3802</link>
		<dc:creator>Lori Williams</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1581#comment-3802</guid>
		<description>Thanks for sharing your process.  It&#039;s interesting to see to see all the different steps you tried, and how talking to the data creator influenced your final presentation.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your process.  It&#8217;s interesting to see to see all the different steps you tried, and how talking to the data creator influenced your final presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trillion-Dollar Tax Holiday by david k waltz</title>
		<link>http://www.whatwouldjenniferdo.com/2011/10/the-trillion-dollar-tax-holiday/comment-page-1/#comment-3793</link>
		<dc:creator>david k waltz</dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1581#comment-3793</guid>
		<description>This was a great illustration (pun intended!) of how the process works - very fascinating for someone like me - curious, not informed, and with as much visual talent as...</description>
		<content:encoded><![CDATA[<p>This was a great illustration (pun intended!) of how the process works &#8211; very fascinating for someone like me &#8211; curious, not informed, and with as much visual talent as&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Hear Me Now? No? That&#8217;s because I&#8217;m Talking on a Rock. by Suevonne</title>
		<link>http://www.whatwouldjenniferdo.com/2011/09/can-you-hear-me-now-no-thats-because-im-talking-on-a-rock/comment-page-1/#comment-3634</link>
		<dc:creator>Suevonne</dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldjenniferdo.com/?p=1449#comment-3634</guid>
		<description>Slam dunkin like Shaquille O&#039;Neal, if he wrote inormfaitve articles.</description>
		<content:encoded><![CDATA[<p>Slam dunkin like Shaquille O&#8217;Neal, if he wrote inormfaitve articles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

